by Fmeaddons
Classic Flat Love Bag Simply Bleu Corse-Or Antique | Mini Sacs Pinko Femme
€ 96.14 € 49.68
Description Sac à bandoulière plat en cuir souple, soyeux au toucher. Plaquette griffée du logo Love Birds Diamond Cut. Doublure en polycoton et fine bandoulière chaîne amovible. Fer…
En stock
Description
Sac à bandoulière plat en cuir souple, soyeux au toucher. Plaquette griffée du logo Love Birds Diamond Cut. Doublure en polycoton et fine bandoulière chaîne amovible. Fermeture zippée.
Produkt Information
Composition
Tissu Exterieur: CUIR DE VACHE 92% PEAU BOVINE 92% POLYURETHANE 8% POLYURÉTHANE 8% – Doublure: POLYESTHER 100% POLYESTER 100% – Matériel: POLIAMIDE 50% POLYAMIDE 50% POLYURÉTHANE 50% POLYURETHANE 50%
Produkt Information
Lavage et Entretien
Ne pas laver
Ne pas laver
Ne pas traiter au chlore
Ne pas traiter avec du chlore
Ne pas sécher au sèche
linge
Ne pas utiliser de séchoir à linge
Ne pas repasser
Ne pas repasser
Ne pas nettoyer à sec
Pas de nettoyage à sec
Vous devez être identifié pour publier un avis.
- Moyens de paiement 100 % securisé
- Livraison toujours gratuite
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
Tableau de tailles - Vêtements (mesures anatomiques italiennes en cm)
Taille
|
36/XXS
|
38/XS
|
40/S
|
42/M
|
44/L
|
46/XL
|
46N/XXL
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pantalon
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
32
|
33
|
34
|
|
Circonf. Poitrine | 74 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 |
Circonf. Sein | 78 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 |
Circonf. Taille | 60 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Circonf. Hanches | 86 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 |
Larg. Epaules | 37 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 |
Long. Côté | 104 | 105 | 105 | 106 | 106 | 107 | 107 | 108 | 108 | 109 | 109 | 109 |
TABLEAU D'ÉQUIVALENCES - VÊTEMENTS
INTL | IT | DE | FR | GB | ES | JP | US |
---|---|---|---|---|---|---|---|
XXS | 36 | 30 | 32 | 4 | 34 | 1 | 0 |
XS | 38 | 32 | 34 | 6 | 36 | 3 | 2 |
S | 40 | 34 | 36 | 8 | 38 | 5 | 4 |
M | 42 | 36 | 38 | 10 | 40 | 7 | 6 |
L | 44 | 38 | 40 | 12 | 42 | 9 | 8 |
XL | 46 | 40 | 42 | 14 | 44 | 11 | 10 |
XXL | 46N | 42 | 44 | 16 | 46 | 13 | 11 |
TABLEAU D'ÉQUIVALENCES - CHAUSSURES
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
GB | 2.5 | 3 / 3.5 | 4 | 4.5 | 5 / 5.5 | 6 | 6.5 / 7 |
JP | 21 | 21.5 / 22 | 22.5 | 23 / 23.5 | 24 / 24.5 | 25 | 25.5 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
cm | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 |
pouces | 9 | 9.25 | 9 3/8 | 9 5/8 | 9 7/8 | 10 | 10 1/8 |
Avis
Il n’y pas encore d’avis.